Lithium Batteries (5 Year Warranty)
£68.00 – £918.00 (ex. VAT)
Description
Lithium Batteries
12V LITHIUM BATTERIES W/ BLUETOOTH BMS.
60Ah | 100Ah | 120Ah
Can be put in series up to 48V -unlimited parallel.
Lithium Batteries (5 Year Warranty) – Please note, we can not ship these to the European Union, yet. We are working on getting this sorted.
Bluetooth and Smart BMS App features
12V 60Ah / 100Ah / 120Ah Lithium Iron Phosphate Battery with BMS and safety shutdown
General specs:
- LiFePO4 12V (nominal) 60Ah / 100Ah / 120Ah 25 deg C Lithium Deep cycle
- Maximum continuous charge rate = 50A / 70A / 80A
- Maximum continuous discharge rate =120A / 150A / 150A
- Battery must be safely charged within units parameters
- Max charge V=14.6V, Recommended =14.4V, Float V=13.8V
- Cut off voltage 11V / cutoff temperature 60 deg C
- Charge Curve style CC/CV
- Operational temperature 0Deg to 60 deg C (adjustable)
- internal consumption: Operational = 10mA, Dormant 0.1mA
- 8mm ring terminal battery studs / washer
- Can be put in series 12V | 24V | 36V | 48V
E marking – E13 – only battery on UK market
Part No | Nominal Voltage | Charge Current | Discharge current | Nominal Capacity | Actual Capacity |
AL1220 | 12V | 10A | 20A | 20Ah | 20Ah |
AL1260 | 12V | 50A | 120A | 60Ah | 60Ah |
AL1280 | 12V | 60A | 140A | 80Ah | 86Ah |
AL12100 | 12V | 70A | 150A | 100Ah | 100Ah |
AL12120 | 12V | 80A | 150A | 120Ah | 120Ah |
AL12150 | 12V | 100A | 150A | 150Ah | 150Ah |
AL12200 | 12V | 150A | 300A | 200Ah | 200Ah |
AL12300 | 12V | 150A | 300A | 300Ah | 300Ah |
AL24150 | 24V | 80A | 150A | 150Ah | 150Ah |
12V 150Ah model is in the same box as the 120Ah battery. We have just managed to fit more cells into the same volume. Therefore, you get higher energy density.
Battery power | Weight of battery (kg) | Dimension of battery (cm) |
12V 100Ah | 14.4 | 33.0L x 21.5H x 17.0W |
Battery power | Weight of battery (kg) | Dimension of battery (cm) |
12V 120Ah | 14.8 | 41.0L x 23.5H x 17.0W |
Battery power | Weight of battery (kg) | Dimension of battery (cm) |
12V 60Ah Camper | 8 | 28.0 Length x 17.2 Height x 17.6 Width |
THE BATTERY DIMENSIONS DOES NOT TAKE INTO ACCOUNT THE RING TERMINAL HEIGHT. PLEASE ADD RING TERMINAL AND BOLT HEAD HEIGHT TO THE DIMENSIONS
Battery power | Weight of battery (kg) | Dimension of battery (cm) |
12V 150Ah | 18 | 41.0L x 23.5H x 17.0W |
Battery power | Weight of battery (kg) | Dimension of battery (cm) |
12V 80Ah | 11 | 26 L x 21 H x 16.5 D |
Battery power | Weight of battery (kg) | Dimension of battery (cm) |
12V 20Ah | 2.2 | 18.1 L x 16.7 H x 7.7 D |
Battery power | Weight of battery (kg) | Dimension of battery (cm) |
12V 200Ah | 23 | 53.2L x 20.7H x 23.5 D |
Battery power | Weight of battery (kg) | Dimension of battery (cm) |
12V 300Ah | 28 | 53.2L x 20.7H x 23.5 D |
Battery power | Weight of battery (kg) | Dimension of battery (cm) |
24V 150Ah | 35 | 53.2L x 20.7H x 23.5 D |
Additional information
Weight | N/A |
---|---|
Ah Capacity | 12v 150 Ah AL12150, 12v 200 Ah AL12200, 12v 300 Ah AL12300, 12v 100 Ah AL12100, 12v 20 Ah AL1220 (no bluetooth), 12v 60 Ah AL1260, 12v 80 Ah AL1280, 12v 120 Ah AL12120, 24v 150 Ah AL24150 |