Pro Power SB Pure Sine Wave Inverters
£36.00 – £1,523.88 (ex. VAT)
Description
Pro Power SB pure sine wave inverters.
e marked
Pure Sine
You would get a pure sine wave if you wanted to replicate shore power onboard your boat or vehicle. Pure sine allows any appliance that would normally run from domestic AC to run from these inverters.
Quasi
If you wished to view our list of modified (Quasi) sine wave inverters then please return to the previous category. Quasi sine wave inverters run the vast majority of appliances, everything except thyristor controlled appliances (ie washing machines, bread makers).
Features
Twin socket adjustable between centre tapped earth and neutral earth bonding with USB charger and optional remote control.
Centre | Neutral | ||||||
Tapped | Earth | Size | Part | ||||
Model | Earth | Bonded | Remote | Kg | LxWxDmm | Cables | Number |
12V 200W | Interchangeable | Between | Optional | 1.4 | 210x190x85 | 1m Cigg Plug | SIB12200 |
Twin Sockets | Both | Extra | |||||
12V 300W | Interchangeable | Between | Optional | 1.4 | 210x190x85 | 1m DC 8mm ring | SIB12300 |
Twin Sockets | Both | Extra | |||||
12V 600W | Interchangeable | Between | Optional | 2.2 | 250x190x85 | 1m DC 8mm ring | SIB12600 |
Twin Sockets | Both | Extra | |||||
12V 1000W | Interchangeable | Between | Optional | 2.0 | 400x200x80 | 8mm connection | SIB121000 |
Twin Sockets | Both | Extra | |||||
12V 1600W | Interchangeable | Between | Optional | 3.6 | 400x200x80 | 8mm connection | SIB121600 |
Twin Sockets | Both | Extra | |||||
12V 2200W | Interchangeable | Between | Optional | 4.5 | 460x255x85 | 8mm connections | SIB122200 |
Twin Sockets | Both | Extra | |||||
12V 3000W | Interchangeable | Between | Optional | 6.2 | 450x256x185 | SIB123000 | |
Both | Extra | ||||||
12V 4000W | Interchangeable | Between | Optional | 7.0 | 550x256x185 | SIB124000 | |
Both | Extra | ||||||
12V 5000W | Interchangeable | Between | Optional | 7.6 | 550x256x185 | SIB125000 | |
Both | Extra | ||||||
24V 200W | Interchangeable | Between | Optional | 1.4 | 210x190x85 | 1m cig Plug | SIB24200 |
Twin Sockets | Both | Extra | |||||
24V 300W | Interchangeable | Between | Optional | 1.4 | 210x190x85 | 1m DC 8mm ring | SIB24300 |
Twin Sockets | Both | Extra | |||||
24V 600W | Interchangeable | Between | Optional | 2.2 | 250x190x85 | 1m DC 8mm ring | SIB24600 |
Twin Sockets | Both | Extra | |||||
24V 1000W | Interchangeable | Between | Optional | 2.0 | 300x190x85 | 1m DC 8mm ring | SIB241000 |
Twin Sockets | Both | Extra | |||||
24V 2200W | Interchangeable | Between | Optional | 4.5 | 460x220x85 | 8mm connections | SIB242200 |
Both | Extra | ||||||
24V 3000W | Interchangeable | Between | Optional | 6.2 | 450x256x185 | SIB243000 | |
Both | Extra | ||||||
24V 4000W | Interchangeable | Between | Optional | 7.0 | 550x256x185 | SIB244000 | |
Both | Extra | ||||||
24V 5000W | Interchangeable | Between | Optional | 7.6 | 550x256x185 | SIB245000 | |
Both | Extra | ||||||
Remote Control | (fits all models) | 90x60x20 | 10m | SWR |
Additional information
Weight | N/A |
---|---|
Power Variant | SIB12200 12V 200W Twin Sockets, SIB12300 12V 300W Twin Sockets, SIB12600 12V 600W Twin Sockets, SIB121000 12V 1000W Twin Sockets, SIB121600 12V 1600W Twin Sockets, SIB122200 12V 2200W Twin Sockets, SIB123000 12V 3000W, SIB124000 12V 4000W, SIB125000 12V 5000W, SIB24200 24V 200W Twin Sockets, SIB24300 24V 300W Twin Sockets, SIB24600 24V 600W Twin Sockets, SIB241000 24V 1000W Twin Sockets, SIB242200 24V 2200W, SIB243000 24V 3000W, SIB244000 24V 4000W, SIB245000 24V 5000W, SWR Remote Control |