FeatherStream Propellers
Description
| Propeller Diameter (inch) |
Hub Type |
Propeller dimensions | |||||||
| A (shaft) | B (mm) |
C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | |||
| 12 | A | 1″/25mm | 152 | 115 | 52 | 95 | 99 | 88 | |
| 13 | A | 1″/25mm | 165 | 115 | 52 | 95 | 99 | 88 | |
| 14 | A | 1″/25mm | 178 | 115 | 52 | 95 | 99 | 88 | |
| 15 | A | 1″/25mm | 190 | 115 | 52 | 120 | 109 | 88 | |
| 16 | A | 1″/25mm | 203 | 115 | 52 | 120 | 109 | 88 | |
| 15 | B | 1.25″/35mm/Saildrive | 190 | 134 | 63 | 120 | 109 | 100 | |
| 16 | B | 1.25″/35mm/Saildrive | 203 | 134 | 63 | 120 | 109 | 100 | |
| 17 | B | 1.25″/35mm/Saildrive | 216 | 134 | 63 | 120 | 116 | 100 | |
| 18 | B | 1.25″/35mm/Saildrive | 228 | 134 | 63 | 120 | 116 | 100 | |
| 19 | B | 1.25″/35mm/Saildrive | 241 | 134 | 63 | 134 | 126 | 100 | |
| 20 | B | 1.25″/35mm/Saildrive | 254 | 134 | 63 | 134 | 126 | 100 | |
| Propeller Anatomy | |||||||||
| (A-G legend refers to diagram in above table) | D = Position of maximum propeller diameter | ![]() |
|||||||
| A = Maximum shaft diameter | E = Maximum blade width | ||||||||
| B = Radius of propeller | F = Position of maximum blade width | ||||||||
| C = Hub length with short anode | G = Hub diameter | ||||||||

