Pro Power Pure Sine Wave Inverters With RCD
£36.00 – £1,523.88 (ex. VAT)
Description
Pro Power pure sine wave inverters with USB and RCD
e marked
230V Pure Sine wave 50Hz AC inverters 12V DC and 24V DC 200 – 5000W
Features
Pre- Fitted and Wired RCD option with 1m AC cable, Centre tapped earth and Neutral earth bonded with USB charger and optional remote control.
Centre | Neutral | ||||||
Tapped | Earth | Size | Part | ||||
Model | Earth | Bonded | Remote | Kg | LxWxDmm | Cables | Number |
12V 300W | Pre fitted & | Neutral | Optional | 2.0 kg | 250x190x85 | 1m DC 8mm ring | SIBR12300 |
wired RCD with | Earth | Extra | |||||
1m AC cable | Bonded | ||||||
24V 300W | Pre fitted & | Neutral | Optional | 2.0 kg | 250x190x85 | 1m DC 8mm ring | SIBR24300 |
wired RCD with | Earth | Extra | |||||
1m AC cable | Bonded | ||||||
12V 600W | Pre fitted & | Neutral | Optional | 2.0 kg | 260x190x85 | 1m DC 8mm ring | SIBR12600 |
wired RCD with | Earth | Extra | |||||
1m AC cable | Bonded | ||||||
24V 600W | Pre fitted & | Neutral | Optional | 2.0 kg | 250x190x85 | 1m DC 8mm ring | SIBR24600 |
wired RCD with | Earth | Extra | |||||
1m AC cable | Bonded | ||||||
12V 1000W | Pre fitted & | Neutral | Optional | 2.0 kg | 300x190x85 | 1m DC 8mm ring | SIBR121000 |
wired RCD with | Earth | Extra | |||||
1m AC cable | Bonded | ||||||
12V 1600W | Pre fitted & | Neutral | Optional | 3.6 kg | 300x190x85 | 8mm connection | SIBR121600 |
wired RCD with | Earth | Extra | |||||
1m AC cable | Bonded | ||||||
12V 2200W | Pre fitted & | Neutral | Optional | 4.5 kg | 300x220x85 | 8mm connection | SIBR122200 |
wired RCD with | Earth | Extra | |||||
1m AC cable | Bonded | ||||||
12V 3000W | Interchangeable | Between | Optional | 6.2 kg | 450x256x185 | brass terminals | SIB123000 |
both | Extra | ||||||
12V 4000W | Interchangeable | Between | Optional | 7.0 kg | 550x256x185 | brass terminals | SIB124000 |
both | Extra | ||||||
12V 5000W | Interchangeable | Between | Optional | 7.6 kg | 550x256x185 | brass terminals | SIB125000 |
both | Extra | ||||||
24V 1000W | Pre fitted & | Neutral | Optional | 2.0 kg | 300x190x85 | 1m DC 8mm ring | SIBR241000 |
wired RCD with | Earth | Extra | |||||
1m AC cable | Bonded | ||||||
24V 1600W | Pre fitted & | Neutral | Optional | 3.6 kg | 300x190x85 | 8mm connection | SIBR241600 |
wired RCD with | Earth | Extra | |||||
1m AC cable | Bonded | ||||||
24V 2200W | Pre fitted & | Neutral | Optional | 8mm connection | SIBR242200 | ||
wired RCD with | Earth | Extra | |||||
1m AC cable | Bonded | ||||||
24V 4000W | Double Socket | Interchangeable | Optional | 6.0 | 280x260x185 | 12mm connection | SIB243000 |
Plus RCD | Between | Extra | |||||
24V 5000W | Double Socket | Interchangeable | Optional | 8.0 | 300x260x185 | 12mm connection | SIB244000 |
Plus RCD | Between | Extra | |||||
Remote Control | (Fits all models) | 90x60x20 | 10m | SWR |
Additional information
Weight | N/A |
---|---|
Power Variant | SIBR12300 12V 300W with RCD, SIBR24300 24V 300W with RCD, SIBR12600 12V 600W with RCD, SIBR24600 24V 600W with RCD, SIBR121000 12V 1000W with RCD, SIBR241000 24V 1000W with RCD, SIBR121600 12V 1600W with RCD, SIBR241600 24V 1600W with RCD, SIBR122200 12V 2200W with RCD, SIBR242200 24V 2200W with RCD, SIB123000 12V 3000W with RCD, SIB124000 12V 4000W with RCD, SIB243000 24V 4000W with RCD, SIB125000 12V 5000W with RCD, SIB244000 24V 5000W with RCD, SWR Remote Control |